Property compliance register
sorted by soonest action| Property | Municipality | Licence | Renewal | Status |
|---|---|---|---|---|
| Escarpment Chalet 12BMV-STA-00412 | Blue Mountains | STA licence | 6 days overdue | Lapsed |
| Bayside RetreatCOLL-STR-2231 | Collingwood | STR licence | Cap review | 200-cap flag |
| Craigleith Loft 3BMV-STA-00518 | Blue Mountains | STA licence | in 11 days | Renewal due |
| Georgian Shores 7COLL-STR-2189 | Collingwood | MAT filing | in 19 days | Filing due |
| Alpine HausBMV-STA-00477 | Blue Mountains | Responsible-person | in 28 days | Contact review |
| Thornbury BoathouseBMV-STA-00390 | Blue Mountains | STA licence | in 84 days | Compliant |
| Ridge Run 22COLL-STR-2044 | Collingwood | STR licence | in 121 days | Compliant |
Alerts
auto-generated!
Licence lapsed — Escarpment Chalet 12
Blue Mountains STA expired 6 days ago. Active bookings on a lapsed licence carry a per-night fine risk.
!
Collingwood 200-cap approaching
Bayside Retreat flagged against the municipal cap. Confirm allotment before the next renewal window.
▲
6 renewals inside 45 days
Batch-renew from one screen instead of six logins. Est. 3 hrs saved/cycle.
✓
MAT remittance filed
Q2 Municipal Accommodation Tax submitted for all Collingwood doors.
Blue Mtns 30-min SLA
responsible-personBylaw requires a responsible person reachable within 30 minutes. Every call logged and timestamped — proof on file if the town ever asks.